👥 Ranking · 152 metro areas
Largest cities in Canada by population
Metro areas ranked by population, using the latest Statistics Canada July 1 estimates. Top three: Toronto (7,108,874), Montréal (4,597,837), Vancouver (3,088,036). Canada overall: 41,651,653.
This list ranks whole metro areas, so suburbs like Brampton and Mississauga are counted inside Toronto. See the same ranking by individual municipality →
| # | City | Value | |
|---|---|---|---|
| 1 | Toronto ON | 7,108,874 | |
| 2 | Montréal QC | 4,597,837 | |
| 3 | Vancouver BC | 3,088,036 | |
| 4 | Calgary AB | 1,836,012 | |
| 5 | Ottawa ON | 1,700,014 | |
| 6 | Edmonton AB | 1,692,385 | |
| 7 | Winnipeg MB | 951,758 | |
| 8 | Québec QC | 903,607 | |
| 9 | Hamilton ON | 871,143 | |
| 10 | Kitchener ON | 701,568 | |
| 11 | London ON | 633,002 | |
| 12 | Halifax NS | 544,834 | |
| 13 | St. Catharines ON | 503,670 | |
| 14 | Oshawa ON | 493,441 | |
| 15 | Windsor ON | 488,738 | |
| 16 | Victoria BC | 445,090 | |
| 17 | Saskatoon SK | 378,475 | |
| 18 | Regina SK | 291,187 | |
| 19 | Kelowna BC | 254,605 | |
| 20 | Barrie ON | 252,446 | |
| 21 | Sherbrooke QC | 243,911 | |
| 22 | St. John's NL | 243,478 | |
| 23 | Abbotsford BC | 223,828 | |
| 24 | Moncton NB | 196,143 | |
| 25 | Greater Sudbury ON | 194,278 | |
| 26 | Kingston ON | 193,466 | |
| 27 | Guelph ON | 183,134 | |
| 28 | Brantford ON | 176,307 | |
| 29 | Trois-Rivières QC | 174,316 | |
| 30 | Saguenay QC | 170,192 | |
| 31 | Peterborough ON | 149,938 | |
| 32 | Saint John NB | 144,543 | |
| 33 | Lethbridge AB | 143,143 | |
| 34 | Thunder Bay ON | 133,765 | |
| 35 | Chilliwack BC | 130,283 | |
| 36 | Nanaimo BC | 129,750 | |
| 37 | Kamloops BC | 127,198 | |
| 38 | Fredericton NB | 125,303 | |
| 39 | Belleville ON | 124,978 | |
| 40 | Red Deer AB | 115,273 | |
| 41 | Chatham-Kent ON | 112,977 | |
| 42 | Cape Breton NS | 111,889 | |
| 43 | Drummondville QC | 109,151 | |
| 44 | Sarnia ON | 108,986 | |
| 45 | Prince George BC | 100,127 | |
| 46 | Charlottetown PE | 96,516 | |
| 47 | Granby QC | 95,867 | |
| 48 | Sault Ste. Marie ON | 88,307 | |
| 49 | Kawartha Lakes ON | 85,223 | |
| 50 | North Bay ON | 84,834 | |
| 51 | Wood Buffalo AB | 83,376 | |
| 52 | Medicine Hat AB | 82,880 | |
| 53 | Norfolk ON | 75,773 | |
| 54 | Vernon BC | 73,500 | |
| 55 | Grande Prairie AB | 72,120 | |
| 56 | Courtenay BC | 70,323 | |
| 57 | Cornwall ON | 68,503 | |
| 58 | Saint-Hyacinthe QC | 63,565 | |
| 59 | Brandon MB | 62,723 | |
| 60 | Rimouski QC | 56,959 | |
| 61 | Joliette QC | 56,044 | |
| 62 | Victoriaville QC | 55,053 | |
| 63 | Woodstock ON | 53,801 | |
| 64 | Shawinigan QC | 51,734 | |
| 65 | Truro NS | 51,166 | |
| 66 | Duncan BC | 51,122 | |
| 67 | Penticton BC | 49,807 | |
| 68 | Prince Albert SK | 48,655 | |
| 69 | Salaberry-de-Valleyfield QC | 46,892 | |
| 70 | Timmins ON | 45,983 | |
| 71 | Campbell River BC | 43,999 | |
| 72 | Sorel-Tracy QC | 43,478 | |
| 73 | Rouyn-Noranda QC | 43,281 | |
| 74 | Lloydminster AB | 39,806 | |
| 75 | Whitehorse YT | 39,584 | |
| 76 | Winkler MB | 37,719 | |
| 77 | Orillia ON | 37,477 | |
| 78 | Moose Jaw SK | 37,434 | |
| 79 | New Glasgow NS | 36,677 | |
| 80 | Saint-Georges QC | 36,067 | |
| 81 | Centre Wellington ON | 35,736 | |
| 82 | Stratford ON | 35,702 | |
| 83 | Owen Sound ON | 35,534 | |
| 84 | Val-d'Or QC | 34,862 | |
| 85 | Brockville ON | 33,946 | |
| 86 | Bathurst NB | 33,467 | |
| 87 | Okotoks AB | 32,992 | |
| 88 | Parksville BC | 32,525 | |
| 89 | Corner Brook NL | 31,880 | |
| 90 | Rivière-du-Loup QC | 30,925 | |
| 91 | Fort St. John BC | 30,862 | |
| 92 | Alma QC | 30,682 | |
| 93 | Miramichi NB | 30,218 | |
| 94 | Midland ON | 30,087 | |
| 95 | Squamish BC | 29,752 | |
| 96 | Cranbrook BC | 29,713 | |
| 97 | Thetford Mines QC | 29,602 | |
| 98 | Kentville NS | 29,559 | |
| 99 | Wasaga Beach ON | 29,039 | |
| 100 | Sept-Îles QC | 27,853 | |
| 101 | Port Alberni BC | 27,672 | |
| 102 | Collingwood ON | 27,266 | |
| 103 | Baie-Comeau QC | 26,446 | |
| 104 | Essa ON | 25,868 | |
| 105 | Williams Lake BC | 25,061 | |
| 106 | Edmundston NB | 24,655 | |
| 107 | Pembroke ON | 24,465 | |
| 108 | Quesnel BC | 24,222 | |
| 109 | Yellowknife NT | 23,826 | |
| 110 | Terrace BC | 21,934 | |
| 111 | Yorkton SK | 21,562 | |
| 112 | Salmon Arm BC | 21,216 | |
| 113 | Sainte-Agathe-des-Monts QC | 21,208 | |
| 114 | Cobourg ON | 21,028 | |
| 115 | Summerside PE | 21,017 | |
| 116 | Petawawa ON | 20,890 | |
| 117 | North Battleford SK | 20,772 | |
| 118 | Tillsonburg ON | 20,575 | |
| 119 | Swift Current SK | 20,312 | |
| 120 | Dawson Creek BC | 20,264 | |
| 121 | Nelson BC | 20,182 | |
| 122 | Steinbach MB | 20,081 | |
| 123 | Camrose AB | 20,071 | |
| 124 | Powell River BC | 18,966 | |
| 125 | Sylvan Lake AB | 18,953 | |
| 126 | Amos QC | 18,862 | |
| 127 | Matane QC | 18,724 | |
| 128 | Port Hope ON | 18,565 | |
| 129 | Canmore AB | 17,897 | |
| 130 | Cowansville QC | 17,011 | |
| 131 | Brooks AB | 16,698 | |
| 132 | Ladysmith BC | 16,679 | |
| 133 | Strathmore AB | 15,589 | |
| 134 | Campbellton NB | 15,554 | |
| 135 | High River AB | 15,514 | |
| 136 | Kenora ON | 15,370 | |
| 137 | Lachute QC | 15,364 | |
| 138 | Dolbeau-Mistassini QC | 15,213 | |
| 139 | Trail BC | 15,149 | |
| 140 | Ingersoll ON | 15,042 | |
| 141 | Grand Falls-Windsor NL | 14,549 | |
| 142 | Gander NL | 14,389 | |
| 143 | Prince Rupert BC | 14,052 | |
| 144 | Sainte-Marie QC | 13,933 | |
| 145 | Portage la Prairie MB | 13,921 | |
| 146 | Lacombe AB | 13,657 | |
| 147 | Estevan SK | 13,266 | |
| 148 | Hawkesbury ON | 13,134 | |
| 149 | Weyburn SK | 13,100 | |
| 150 | Thompson MB | 13,065 | |
| 151 | Wetaskiwin AB | 13,032 | |
| 152 | Elliot Lake ON | 11,901 |
Source: Statistics Canada, Table 17-10-0148-01 (population estimates). Includes census metropolitan areas and census agglomerations.