⛽ Prices
Gas prices in Canada by city
Regular gas averaged 184.3¢ a litre across Canada in September 2026. Cheapest: Edmonton at 162.5¢. Most expensive: St. John's at 213.7¢.
| # | City | Regular | Premium | Diesel | vs last year |
|---|---|---|---|---|---|
| 1 | Edmonton AB | 162.5¢ | 189.4¢ | 236.0¢ | +24.5% |
| 2 | Calgary AB | 167.3¢ | 193.6¢ | 240.8¢ | +26.6% |
| 3 | Winnipeg MB | 171.5¢ | 198.1¢ | 242.2¢ | +26.9% |
| 4 | Regina SK | 174.0¢ | 200.6¢ | 241.0¢ | +24.6% |
| 5 | Saskatoon SK | 175.5¢ | 201.8¢ | 236.7¢ | +27.1% |
| 6 | Thunder Bay ON | 175.8¢ | 206.4¢ | — | +31.1% |
| 7 | Ottawa ON | 178.4¢ | 208.8¢ | 253.4¢ | +29.2% |
| 8 | Yellowknife NT | 181.3¢ | 206.3¢ | 215.8¢ | +24.3% |
| 9 | Toronto ON | 183.7¢ | 214.9¢ | 249.4¢ | +32.3% |
| 10 | Saint John NB | 192.5¢ | 218.5¢ | 262.3¢ | +32.0% |
| 11 | Halifax NS | 193.2¢ | 210.2¢ | 263.4¢ | +31.2% |
| 12 | Québec QC | 195.0¢ | 221.3¢ | 284.1¢ | +22.8% |
| 13 | Montréal QC | 198.4¢ | 225.2¢ | 287.1¢ | +22.3% |
| 14 | Whitehorse YT | 199.6¢ | 213.1¢ | 249.5¢ | +23.3% |
| 15 | Charlottetown PE | 206.7¢ | 217.3¢ | 264.4¢ | +35.3% |
| 16 | Vancouver BC | 209.5¢ | 235.9¢ | 285.3¢ | +22.2% |
| 17 | Victoria BC | 210.0¢ | 236.9¢ | 278.3¢ | +21.7% |
| 18 | St. John's NL | 213.7¢ | 219.5¢ | 268.3¢ | +38.0% |
Source: Statistics Canada, Table 18-10-0001-01. Monthly average pump prices at self-service stations, cents per litre, including taxes.
Gas prices over the last three years
CalgaryTorontoHalifaxMontréalVancouver
FAQ
Gas price questions
Where is gas cheapest in Canada?
In September 2026, Edmonton had the cheapest regular gas of the cities Statistics Canada tracks, at 162.5¢ a litre.
Where is gas most expensive in Canada?
St. John's had the most expensive regular gas at 213.7¢ a litre in September 2026.
Why does gas cost more in some provinces?
Mostly taxes: provinces set their own fuel taxes, and some cities add a transit levy (Vancouver and Montréal, for example). Distance from refineries and local competition matter too.