💼 Jobs
Unemployment rate in Canada September 2026
Canada's unemployment rate was 6.5% in September 2026. Lowest province: Manitoba. See every province and city below.
Canada's unemployment rate, last 3 years
By province
| Province | Unemployment | Employment rate |
|---|---|---|
| Manitoba | 5.0% | 63.1% |
| Saskatchewan | 5.4% | 62.9% |
| Quebec | 6.0% | 59.9% |
| Nova Scotia | 6.3% | 58.3% |
| Alberta | 6.4% | 64.5% |
| British Columbia | 6.4% | 60.5% |
| Ontario | 7.0% | 60.1% |
| Prince Edward Island | 7.3% | 61.8% |
| New Brunswick | 7.4% | 55.8% |
| Newfoundland and Labrador | 9.1% | 51.9% |
By city
| City | Unemployment | Employment rate |
|---|---|---|
| Kamloops BC | 3.6% | 59.6% |
| Saguenay QC | 3.7% | 58.9% |
| Drummondville QC | 3.8% | 60.8% |
| Sherbrooke QC | 4.2% | 61.2% |
| Québec QC | 4.3% | 63.5% |
| Thunder Bay ON | 4.6% | 60.0% |
| Saint John NB | 5.5% | 60.4% |
| Chilliwack BC | 5.6% | 61.8% |
| Trois-Rivières QC | 5.7% | 58.6% |
| Victoria BC | 5.8% | 60.1% |
| Winnipeg MB | 5.9% | 64.6% |
| Lethbridge AB | 6.0% | 59.5% |
| Halifax NS | 6.1% | 64.6% |
| Barrie ON | 6.2% | 64.4% |
| Greater Sudbury ON | 6.2% | 61.5% |
| Fredericton NB | 6.2% | 64.1% |
| Kingston ON | 6.3% | 58.2% |
| Brantford ON | 6.3% | 63.6% |
| Peterborough ON | 6.3% | 59.4% |
| Calgary AB | 6.4% | 67.2% |
| Belleville ON | 6.4% | 56.6% |
| St. Catharines ON | 6.5% | 56.0% |
| Saskatoon SK | 6.5% | 65.7% |
| Nanaimo BC | 6.6% | 59.3% |
| Regina SK | 6.7% | 65.6% |
| Red Deer AB | 6.9% | 65.6% |
| Vancouver BC | 7.0% | 63.4% |
| Montréal QC | 7.2% | 62.6% |
| Hamilton ON | 7.4% | 61.2% |
| Toronto ON | 7.5% | 62.2% |
| Guelph ON | 7.5% | 68.6% |
| Edmonton AB | 7.6% | 63.8% |
| Kitchener ON | 7.6% | 64.9% |
| Abbotsford BC | 7.6% | 61.4% |
| Ottawa ON | 7.9% | 61.5% |
| Windsor ON | 7.9% | 59.4% |
| Moncton NB | 8.1% | 61.1% |
| Kelowna BC | 8.6% | 62.9% |
| London ON | 9.1% | 57.8% |
| Oshawa ON | 9.8% | 61.9% |
Sources: Statistics Canada, Table 14-10-0287-01, Statistics Canada, Table 14-10-0459-01. Seasonally adjusted; city figures are 3-month moving averages.
FAQ
Jobs questions
What is the unemployment rate in Canada?
Canada's unemployment rate was 6.5% in September 2026 (Labour Force Survey, seasonally adjusted).