Province & territory data
Saskatchewan by the numbers
Saskatchewan had 1,278,402 people on July 1, 2026, +0.96% from a year earlier. Explore its 10 metro areas and largest municipalities below.
Population1,278,402July 1, 2026
Growth, past year+0.96%+12,113 people
Unemployment5.4%September 2026
Inflation (CPI)+3.3%12 months to September 2026
Median household income$82,0002020
Median age38.82021 Census
Speak English & French4.7%
Crime Severity Index146.62025
Minimum wage$15.35per hourUnemployment rate
SaskatchewanCanada
Population
Sources: Statistics Canada, Table 17-10-0009-01, Statistics Canada, Table 14-10-0287-01
Cities in Saskatchewan
SaskatoonSK
378K people
$1,5592BR rent-14°Jan avg36.8median ageReginaSK
291K people
$1,4782BR rent-15°Jan avg38.0median agePrince AlbertSK
49K people
$1,2132BR rent-17°Jan avg36.4median ageLloydminsterAB
40K people
—2BR rent-14°Jan avg35.6median ageMoose JawSK
37K people
$1,3372BR rent-15°Jan avg41.6median ageYorktonSK
22K people
$1,2172BR rent-17°Jan avg41.6median ageNorth BattlefordSK
21K people
$1,1592BR rent-16°Jan avg39.6median ageSwift CurrentSK
20K people
$9992BR rent-11°Jan avg42.0median ageEstevanSK
13K people
$1,0052BR rent-14°Jan avg39.2median ageWeyburnSK
13K people
—2BR rent-14°Jan avg40.0median age
Largest municipalities in Saskatchewan
| # | Municipality | 2025 estimate | 2021 Census |
|---|---|---|---|
| 1 | Saskatoon | 318,067 | 266,141 |
| 2 | Regina | 263,419 | 226,404 |
| 3 | Prince Albert | 40,728 | 37,756 |
| 4 | Moose Jaw | 36,337 | 33,665 |
| 5 | Swift Current | 18,154 | 16,750 |
| 6 | Yorkton | 17,543 | 16,280 |
| 7 | North Battleford | 14,882 | 13,836 |
| 8 | Warman | 14,245 | 12,419 |
| 9 | Lloydminster (Part) | 13,137 | 11,843 |
| 10 | Weyburn | 11,871 | 11,019 |
| 11 | Martensville | 11,808 | 10,549 |
| 12 | Estevan | 11,391 | 10,851 |
| 13 | Corman Park No. 344 | 10,463 | 8,909 |
| 14 | Humboldt (CY) | 6,551 | 6,210 |
| 15 | Melfort (CY) | 6,028 | 6,107 |
| 16 | Meadow Lake (CY) | 5,667 | 5,502 |
| 17 | Nipawin (T) | 5,033 | 4,715 |
| 18 | Edenwold No. 158 | 4,932 | 4,466 |
| 19 | Kindersley (T) | 4,740 | 4,714 |
| 20 | Battleford | 4,657 | 4,400 |
| 21 | Melville (CY) | 4,547 | 4,614 |
| 22 | White City | 4,379 | 3,702 |
| 23 | Prince Albert No. 461 | 3,589 | 3,438 |
| 24 | Buckland No. 491 | 3,550 | 3,277 |
| 25 | Pilot Butte | 3,255 | 2,638 |
| 26 | La Loche (NV) | 3,124 | 2,768 |
| 27 | Tisdale (T) | 3,052 | 3,038 |
| 28 | Vanscoy No. 345 | 3,029 | 2,799 |
| 29 | Moosomin (T) | 2,906 | 2,859 |
| 30 | Rosthern No. 403 (RM) | 2,791 | 2,510 |
| 31 | Meadow Lake No. 588 (RM) | 2,712 | 2,589 |
| 32 | La Ronge (T) | 2,668 | 2,631 |
| 33 | Outlook (T) | 2,629 | 2,404 |
| 34 | Rosetown (T) | 2,600 | 2,568 |
| 35 | Unity (T) | 2,543 | 2,575 |
| 36 | Esterhazy (T) | 2,513 | 2,466 |
| 37 | Dundurn No. 314 | 2,479 | 2,101 |
| 38 | Assiniboia (T) | 2,431 | 2,401 |
| 39 | Seekaskootch 119 (IRI) | 2,361 | 2,251 |
| 40 | Maple Creek (T) | 2,354 | 2,255 |
| 41 | Biggar (T) | 2,337 | 2,175 |
| 42 | Fort Qu'Appelle (T) | 2,247 | 2,016 |
| 43 | Blucher No. 343 | 2,239 | 1,984 |
| 44 | Britannia No. 502 | 2,212 | 2,061 |
| 45 | Indian Head (T) | 2,201 | 1,954 |
| 46 | Canora (T) | 2,179 | 2,166 |
| 47 | Watrous (T) | 2,154 | 1,887 |
| 48 | Lumsden No. 189 | 2,150 | 1,968 |
| 49 | Swift Current No. 137 | 2,089 | 1,995 |
| 50 | Lumsden | 2,059 | 1,800 |
| 51 | Balgonie | 2,020 | 1,756 |
| 52 | Stanley 157 (IRI) | 1,999 | 1,964 |
| 53 | Orkney No. 244 | 1,957 | 1,883 |
| 54 | Shaunavon (T) | 1,939 | 1,822 |
| 55 | Rosthern (T) | 1,926 | 1,870 |
| 56 | Pelican Narrows 184B (IRI) | 1,923 | 1,890 |
| 57 | Mervin No. 499 (RM) | 1,920 | 1,830 |
| 58 | Dalmeny | 1,900 | 1,766 |
| 59 | Division No. 18, Unorganized (NO) | 1,891 | 1,858 |
| 60 | Kamsack (T) | 1,849 | 1,811 |
Saskatchewan open data
Government of Saskatchewan GeoHub · 129 datasets
Interactive timelines