Province & territory data
Prince Edward Island by the numbers
Prince Edward Island had 182,989 people on July 1, 2026, +0.77% from a year earlier. Explore its 2 metro areas and largest municipalities below.
Population182,989July 1, 2026
Growth, past year+0.77%+1,395 people
Unemployment7.3%September 2026
Inflation (CPI)+5.7%12 months to September 2026
Median household income$73,5002020
Median age44.02021 Census
Speak English & French12.7%
Crime Severity Index68.42025
Minimum wage$17.30per hourUnemployment rate
Prince Edward IslandCanada
Population
Sources: Statistics Canada, Table 17-10-0009-01, Statistics Canada, Table 14-10-0287-01
Cities in Prince Edward Island
Largest municipalities in Prince Edward Island
| # | Municipality | 2025 estimate | 2021 Census |
|---|---|---|---|
| 1 | Charlottetown | 48,118 | 38,809 |
| 2 | Summerside | 19,006 | 16,001 |
| 3 | Stratford | 13,152 | 10,927 |
| 4 | Three Rivers (T) | 9,322 | 8,315 |
| 5 | Cornwall | 7,920 | 6,574 |
| 6 | New Glasgow | 5,502 | 4,277 |
| 7 | West River | 4,155 | 3,473 |
| 8 | Kensington, Part 1 (FD) | 3,357 | 3,229 |
| 9 | North Shore | 2,994 | 2,500 |
| 10 | O'Leary (FD) | 2,878 | 2,693 |
| 11 | Vernon River (FD) | 2,779 | 2,646 |
| 12 | East River, Part 1 | 2,657 | 2,307 |
| 13 | Alberton (FD) | 2,426 | 2,329 |
| 14 | Crossroads | 2,366 | 1,859 |
| 15 | Belfast (RM) | 2,110 | 1,759 |
| 16 | Tignish (FD) | 2,041 | 1,878 |
| 17 | Kensington (T) | 2,016 | 1,898 |
| 18 | Souris (FD) | 1,981 | 1,824 |
| 19 | Wellington (FD) | 1,972 | 1,880 |
| 20 | Crapaud, Part 1 (FD) | 1,781 | 1,641 |
| 21 | Murray River, Part 1 (FD) | 1,638 | 1,467 |
| 22 | North Shore | 1,609 | 1,475 |
| 23 | Alberton (T) | 1,498 | 1,362 |
| 24 | New London (FD) | 1,443 | 1,593 |
| 25 | Morell (FD) | 1,422 | 1,256 |
| 26 | Kinkora (FD) | 1,416 | 1,340 |
| 27 | Malpeque Bay (RM) | 1,351 | 1,259 |
| 28 | Kingston | 1,308 | 1,111 |
| 29 | Central Prince (RM) | 1,287 | 1,187 |
| 30 | Souris (T) | 1,285 | 1,121 |
| 31 | Miltonvale Park | 1,279 | 1,196 |
| 32 | Miminegash (FD) | 1,166 | 1,141 |
| 33 | Miscouche | 1,113 | 992 |
| 34 | O'Leary (T) | 1,021 | 916 |
Prince Edward Island open data
Prince Edward Island Open Data · 90 datasets
Interactive timelines