🚨 Crime statistics · Nova Scotia
Crime in Halifax 2025 statistics
Halifax had 6,094 police-reported Criminal Code incidents per 100,000 people in 2025, 9% above the national rate. The crime rate rose 2.4% from the year before.
Crime rate over time
All Criminal Code incidents excluding traffic, per 100,000 people.
Every type of crime in Halifax, 2025
| Crime | Incidents | Rate per 100,000 | vs Canada | 1-yr change |
|---|---|---|---|---|
| All Criminal Code crime (excl. traffic) | 33,231 | 6,094.1 | +9% | +2.4% |
| Violent crime | 7,453 | 1,366.8 | -5% | +1.5% |
| Property crime | 21,137 | 3,876.2 | +23% | +2.9% |
| Homicide | 11 | 2.02 | +25% | -1.5% |
| Assault (level 1) | 2,654 | 486.7 | -8% | +5.2% |
| Assault with a weapon or causing bodily harm | 962 | 176.4 | -18% | +5.5% |
| Sexual assault (level 1) | 403 | 73.9 | -15% | -6.0% |
| Robbery | 271 | 49.7 | -10% | -9.6% |
| Uttering threats | 1,503 | 275.6 | +18% | -2.7% |
| Criminal harassment | 330 | 60.5 | -29% | +13.6% |
| Extortion | 89 | 16.3 | -44% | -21.1% |
| Use, discharge or pointing of firearms | 55 | 10.1 | -12% | +12.8% |
| Break and enter | 825 | 151.3 | -43% | -18.8% |
| Motor vehicle theft | 537 | 98.5 | -51% | +4.7% |
| Theft from a vehicle ($5,000 or under) | 2,007 | 368.1 | +36% | +9.6% |
| Shoplifting ($5,000 or under) | 7,855 | 1,440.5 | +187% | +23.1% |
| Theft $5,000 or under | 13,917 | 2,552.2 | +95% | +6.0% |
| Fraud | 2,397 | 439.6 | +3% | +5.3% |
| Identity fraud | 196 | 35.9 | -33% | +8.4% |
| Mischief (vandalism) | 2,773 | 508.5 | -31% | -5.7% |
| Arson | 61 | 11.2 | -57% | +1.8% |
| Weapons violations | 310 | 56.9 | +2% | -1.5% |
| Impaired driving | 837 | 153.5 | -5% | -11.2% |
| Drug violations | 348 | 63.8 | -56% | -8.4% |
Source: Statistics Canada, Table 35-10-0177-01. Police-reported incidents; rates per 100,000 population. Crimes that are not reported to police are not counted.
How Halifax ranks
FAQ
Halifax crime questions
What is the crime rate in Halifax?
In 2025, Halifax had 6,094 police-reported Criminal Code incidents (excluding traffic) per 100,000 people, compared with 5,585 for Canada (Statistics Canada).
Is Halifax safe?
Halifax's crime rate is 9% higher than the Canadian average. Its Crime Severity Index, which weighs crimes by seriousness, was 68.6 versus 75.0 nationally. Crime is usually concentrated in specific areas, so check local police data for neighbourhoods.
How many homicides were there in Halifax in 2025?
Police reported 11 homicides in Halifax in 2025, a rate of 2.02 per 100,000 people (Canada: 1.61).
How common is car theft in Halifax?
There were 537 motor vehicle thefts reported in Halifax in 2025, or 98.5 per 100,000 people (Canada: 200.8).