⛽ Ranking · 18 metro areas
Most expensive gas prices in Canada by city
Average price of regular unleaded gasoline at self-service stations, Statistics Canada monthly survey. Top three: St. John's (213.7¢/L), Victoria (210.0¢/L), Vancouver (209.5¢/L). Canada overall: 184.3¢/L.
| # | City | Value | |
|---|---|---|---|
| 1 | St. John's NL | 213.7¢/L | |
| 2 | Victoria BC | 210.0¢/L | |
| 3 | Vancouver BC | 209.5¢/L | |
| 4 | Charlottetown PE | 206.7¢/L | |
| 5 | Whitehorse YT | 199.6¢/L | |
| 6 | Montréal QC | 198.4¢/L | |
| 7 | Québec QC | 195.0¢/L | |
| 8 | Halifax NS | 193.2¢/L | |
| 9 | Saint John NB | 192.5¢/L | |
| 10 | Toronto ON | 183.7¢/L | |
| 11 | Yellowknife NT | 181.3¢/L | |
| 12 | Ottawa ON | 178.4¢/L | |
| 13 | Thunder Bay ON | 175.8¢/L | |
| 14 | Saskatoon SK | 175.5¢/L | |
| 15 | Regina SK | 174.0¢/L | |
| 16 | Winnipeg MB | 171.5¢/L | |
| 17 | Calgary AB | 167.3¢/L | |
| 18 | Edmonton AB | 162.5¢/L |
Source: Statistics Canada, Table 18-10-0001-01 (gasoline prices). Includes census metropolitan areas and census agglomerations.