💵 Minimum wage
Ontario minimum wage 2026
The general minimum wage in Ontario is $17.95 an hour, in effect since October 1, 2026. That is +2.0% from a year earlier.
Minimum wage$17.95per hour since October 1, 2026
Full-time week$71840 hours
Full-time year$37,3362,080 hours, before tax
Canada federal rate$18.15
Average weekly earnings$1,396all employees, August 2026
Ontario minimum wage history
| Effective | Hourly | Note |
|---|---|---|
| October 1, 2026 | $17.95 | |
| October 1, 2025 | $17.60 | |
| October 1, 2024 | $17.20 | |
| October 1, 2022 | $15.50 | |
| January 1, 2022 | $15.00 | |
| October 1, 2021 | $14.35 | |
| October 1, 2020 | $14.25 | |
| January 1, 2018 | $14.00 | |
| October 1, 2017 | $11.60 | |
| October 1, 2016 | $11.40 | |
| October 1, 2015 | $11.25 | |
| June 1, 2014 | $11.00 | |
| March 31, 2010 | $10.25 | |
| March 31, 2009 | $9.50 | |
| March 31, 2008 | $8.75 | |
| February 1, 2007 | $8.00 | |
| February 1, 2006 | $7.75 | |
| February 1, 2005 | $7.45 | |
| February 1, 2004 | $7.15 | |
| January 1, 1995 | $6.85 | |
| January 1, 1994 | $6.70 | |
| November 1, 1992 | $6.35 | |
| November 1, 1991 | $6.00 | |
| October 1, 1990 | $5.40 | |
| October 1, 1989 | $5.00 | |
| October 1, 1988 | $4.75 | |
| October 1, 1987 | $4.55 | |
| October 1, 1986 | $4.35 | |
| October 1, 1984 | $4.00 | |
| March 1, 1984 | $3.85 | |
| October 1, 1981 | $3.50 | |
| March 31, 1981 | $3.30 | |
| January 1, 1979 | $3.00 | |
| August 1, 1978 | $2.85 | |
| March 15, 1976 | $2.65 | |
| May 1, 1975 | $2.40 | |
| October 1, 1974 | $2.25 | |
| January 1, 1974 | $2.00 | |
| February 1, 1973 | $1.80 | |
| April 1, 1971 | $1.65 | |
| October 1, 1970 | $1.50 | |
| January 1, 1969 | $1.30 | |
| December 27, 1965 | $1.00 | Northern Ontario Zone. |
| March 30, 1965 | $1.00 | Women. Southern Ontario Zone |
| January 1, 1965 | $1.00 | Oshawa-Toronto-Hamilton area. Existing rate as of January 1, 1965 |
| January 1, 1965 | $1.00 | Men. Southern Ontario Zone. |
| January 1, 1965 | $0.95 | Women. Southern Ontario Zone. |
| January 1, 1965 | $0.90 | Northern Ontario Zone. Existing rate as of January 1, 1965. |
Source: Employment and Social Development Canada, Historical minimum wage rates in Canada (open.canada.ca)
FAQ
Questions
What is the minimum wage in Ontario?
The general minimum wage in Ontario is $17.95 an hour, in effect since October 1, 2026. That is +2.0% from a year earlier.
How much is minimum wage per year in Ontario?
At $17.95 an hour, a full-time job (40 hours a week, 52 weeks) pays about $37,336 a year before tax.