💵 Minimum wage
Nova Scotia minimum wage 2026
The general minimum wage in Nova Scotia is $17.00 an hour, in effect since October 1, 2026. That is +3.0% from a year earlier.
Minimum wage$17.00per hour since October 1, 2026
Full-time week$68040 hours
Full-time year$35,3602,080 hours, before tax
Canada federal rate$18.15
Average weekly earnings$1,221all employees, August 2026
Nova Scotia minimum wage history
| Effective | Hourly | Note |
|---|---|---|
| October 1, 2026 | $17.00 | |
| April 1, 2026 | $16.75 | |
| October 1, 2025 | $16.50 | |
| April 1, 2025 | $15.70 | |
| April 1, 2024 | $15.20 | |
| October 1, 2023 | $15.00 | |
| April 1, 2023 | $14.50 | |
| October 1, 2022 | $13.60 | |
| April 1, 2022 | $13.35 | |
| April 1, 2021 | $12.95 | |
| April 1, 2020 | $12.55 | |
| April 1, 2019 | $11.55 | |
| April 1, 2018 | $11.00 | |
| April 1, 2017 | $10.85 | |
| April 1, 2016 | $10.70 | Employees 16 years of age or older. |
| April 1, 2015 | $10.60 | Employees 16 years of age or older. |
| April 1, 2014 | $10.40 | |
| April 1, 2013 | $10.30 | |
| April 1, 2012 | $10.15 | |
| October 1, 2011 | $10.00 | |
| October 1, 2010 | $9.65 | |
| April 1, 2010 | $9.20 | |
| April 1, 2009 | $8.60 | |
| May 1, 2008 | $8.10 | |
| May 1, 2007 | $7.60 | |
| April 1, 2006 | $7.15 | |
| October 1, 2005 | $6.80 | |
| April 1, 2004 | $6.50 | |
| October 1, 2003 | $6.25 | |
| October 1, 2002 | $6.00 | |
| October 1, 2001 | $5.80 | |
| October 1, 2000 | $5.70 | |
| October 1, 1999 | $5.60 | |
| February 1, 1997 | $5.50 | |
| October 1, 1996 | $5.35 | |
| January 1, 1993 | $5.15 | |
| January 1, 1992 | $5.00 | |
| October 1, 1991 | $4.75 | |
| January 1, 1989 | $4.50 | |
| January 1, 1985 | $4.00 | |
| October 1, 1982 | $3.75 | |
| October 1, 1981 | $3.30 | |
| October 1, 1980 | $3.00 | |
| January 1, 1977 | $2.75 | |
| January 1, 1976 | $2.50 | |
| March 1, 1975 | $2.25 | |
| January 1, 1975 | $2.20 | |
| October 1, 1974 | $2.00 | |
| July 1, 1974 | $1.80 | |
| July 1, 1973 | $1.65 | |
| July 1, 1972 | $1.55 | |
| July 1, 1971 | $1.35 | Men. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst,Yarmouth, Antigonish and Port Hawksbury. $1.25 elsewhere. |
| July 1, 1971 | $1.20 | Women. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst,Yarmouth, Antigonish and Port Hawksbury. $1.10 elsewhere. |
| January 1, 1971 | $1.30 | Men. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst,Yarmouth, Antigonish and Port Hawksbury. $1.20 elsewhere. |
| January 1, 1971 | $1.10 | Women. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst,Yarmouth, Antigonish and Port Hawksbury. $1.00 elsewhere. |
| August 1, 1968 | $1.25 | Men. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst and Yarmouth. $1.15 elsewhere. |
| August 1, 1968 | $1.00 | Women. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst and Yarmouth. $0.90 elsewhere. |
| April 1, 1968 | $1.15 | Men. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst and Yarmouth. $1.05 elsewhere. |
| April 1, 1968 | $0.90 | Women. In Halifax, Dartmouth, New Glasgow, Sydney, Truro, Amherst and Yarmouth. $0.80 elsewhere. |
| June 1, 1966 | $1.10 | Men. In Halifax, Dartmouth, New Glasgow and Sydney. $1.00 in Truro, Amherst and Yarmouth. $0.90 elsewhere. |
| June 1, 1966 | $0.85 | Women. In Halifax, Dartmouth, New Glasgow and Sydney. $0.75 in Truro, Amherst and Yarmouth. $0.65 elsewhere. |
| February 20, 1965 | $1.05 | Men. In Halifax, Dartmouth, New Glasgow and Sydney. $0.95 in Truro, Amherst and Yarmouth. $0.85 elsewhere. |
| February 20, 1965 | $0.80 | Women. In Halifax, Dartmouth, New Glasgow and Sydney. $0.70 in Truro, Amherst and Yarmouth. $0.60 elsewhere. |
Source: Employment and Social Development Canada, Historical minimum wage rates in Canada (open.canada.ca)
FAQ
Questions
What is the minimum wage in Nova Scotia?
The general minimum wage in Nova Scotia is $17.00 an hour, in effect since October 1, 2026. That is +3.0% from a year earlier.
How much is minimum wage per year in Nova Scotia?
At $17.00 an hour, a full-time job (40 hours a week, 52 weeks) pays about $35,360 a year before tax.