City vs city
Saguenay vs Dolbeau-Mistassini
Saguenay is bigger (170,192 vs 15,213). Saguenay has higher rent for a two-bedroom ($986 vs $677). Saguenay has higher median household income ($70,000 vs $63,600). Saguenay has milder winters, with January averaging (-15.7°C vs -17.0°C). Dolbeau-Mistassini has longer commutes (20.5 min vs 17.6 min).
| Saguenay | Dolbeau-Mistassini | |
|---|---|---|
| People | ||
| Population (latest est.) | 170,192 | 15,213 |
| Growth since 2021 | +4.8% | -0.5% |
| Median age | 46.0 | 50.4 |
| Immigrants | 1.3% | — |
| Speak English & French | 23.7% | 16.8% |
| Bachelor's degree or higher (25–64) | 21.1% | 13.9% |
| Money | ||
| Median household income | $70,000 | $63,600 |
| Unemployment rate | 3.7% | — |
| Housing | ||
| Avg. 1-bedroom rent | $762 | $484 |
| Avg. 2-bedroom rent | $986 | $677 |
| Rent change, 5 years | +47.8% | +40.2% |
| Vacancy rate | 2.6% | — |
| Median home value | $214,000 | $151,000 |
| Homeowners | 64.1% | 68.8% |
| Spend 30%+ on housing | 11.8% | 8.5% |
| Getting around | ||
| Average commute | 17.6 min | 20.5 min |
| Take transit | 1.8% | 0.2% |
| Walk or bike | 4.0% | 6.5% |
| Safety | ||
| Crime Severity Index | 49.3 | — |
| Climate | ||
| January average | -15.7°C | -17.0°C |
| July daily high | 24.2°C | 24.4°C |
| Snow per year | 322 cm | 239 cm |
| Precipitation per year | 931 mm | 833 mm |
Green marks the generally more favourable value where one exists. Census figures are from 2021; rent, jobs, prices and population are the latest releases.
Average temperature by month
SaguenayDolbeau-Mistassini
Two-bedroom rent over time
SaguenayDolbeau-Mistassini